Mumbai Indians defeat sunrisers Hyderabad on Sunday evening and tops the point table.Now MI has 6 point and very good runrate of +1.2
In the 2nd match on Sunday chennai super kings grabs a large difference wins of 10 wickets against kings xi Punjab.CSK finds long jump in points table.
Here we have points table till now:
| Position | Team | Matches | Won | Lost | Net RR | Points | |
| 1 | MI | 5 | 3 | 2 | +1.214 | 6 | |
| 2 | DC | 4 | 3 | 1 | +0.588 | 6 | |
| 3 | RCB | 4 | 3 | 1 | -0.954 | 6 | |
| 4 | KKR | 4 | 2 | 2 | -0.121 | 4 | |
| 5 | RR | 4 | 2 | 2 | -0.317 | 4 | |
| 6 | CSK | 5 | 2 | 3 | -0.342 | 4 | |
| 7 | SRH | 5 | 2 | 3 | -0.417 | 4 | |
| 8 | KXIP | 5 | 1 | 4 | +0.178 | 2 |


No comments:
Post a Comment
Please do not comment any spam link in comment box.